US Portfolio
Invesco NASDAQ 100 ETF
NASDAQ: QQQMIndex Fund · Prices in USD
$300.52
-$0.49 (-0.16%)Entered yesterday
My holdings
US Portfolio
$3,619
+$1,331.66 (+58.23%)
- Quantity
- 12.04112226
- Average cost
- $189.93
- Cost basis
- $2,287
- Portfolio weight
- 13.8%
- Today's gain
- +$0
- Total gain
- +$1,332
Position notes
Worked out from your own records. No view is offered on the company.
52-week range
$300.52 sits in the upper quarter of its year, between $228.75 and $308.21.
Today
Down 0.16% from a previous close of $301.01.
Since purchase
Ahead 58.23% on an average cost of $189.93.
Weight
13.8% of the US book.
History
14 trades on file, the first 3 years ago.
Analyst view
Other people’s opinions, not Atlas’s arithmetic.
No analyst coverage on file for QQQM. Index funds and smaller listings often have none at all.
+$24.71 (+8.96%)Past 6 months
Overview
- Day range
- $300.27 – $302.45
- 52-week range
- $228.75 – $308.21
- Previous close
- $301.01
- Market cap
- —
- P/E ratio
- —
- Dividend yield
- —
- Avg. volume
- 2,524,013
- Exchange
- NASDAQ
Transactions
Your trades in QQQM
| Date | Account | Type | Quantity | Price | Fees | Total | Notes & tags | |
|---|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | Bamboo | Buy | 0.63881958 | $232.46 | $1.50 | $150 | — | |
| Oct 7, 2025 | Bamboo | Buy | 0.71038809 | $250.85 | $1.80 | $180 | — | |
| Jul 7, 2025 | Bamboo | Buy | 1.303967 | $227.77 | $3.00 | $300 | — | |
| Mar 31, 2025 | Bamboo | Buy | 0.25304297 | $193.64 | $1.00 | $50 | — | |
| Dec 2, 2024 | Bamboo | Buy | 0.26942711 | $211.56 | $1.00 | $58 | — | |
| May 28, 2024 | Bamboo | Buy | 0.52614795 | $188.16 | $1.00 | $100 | — | |
| May 5, 2024 | Bamboo | Buy | 1.10018336 | $179.97 | $1.98 | $200 | — | |
| Apr 14, 2024 | Bamboo | Buy | 0.54978283 | $181.89 | $1.00 | $101 | — | |
| Apr 3, 2024 | Bamboo | Buy | 0.99716883 | $183.67 | $1.83 | $185 | — | |
| Feb 14, 2024 | Bamboo | Buy | 0.82602582 | $178.87 | $2.22 | $150 | — | |
| Jan 31, 2024 | Bamboo | Buy | 0.28423922 | $172.39 | $1.00 | $50 | — | |
| Jan 1, 2024 | Bamboo | Buy | 2.35871647 | $167.04 | $6.00 | $400 | — | |
| Dec 10, 2023 | Bamboo | Buy | 0.91639273 | $161.23 | $2.25 | $150 | — | |
| Dec 5, 2023 | Bamboo | Buy | 1.3068203 | $160.55 | $3.19 | $213 | — |
Dividend history
QQQM does not currently pay a dividend.
Nothing recorded yet.