Reference
Securities
79 on file — 76 held, 3 tracked only.
Securities
79
US market
34
Nigerian market
45
Prices to check
1
| Symbol | Sector | Price | Checked | Held | Value | |
|---|---|---|---|---|---|---|
Apple Inc | Technology NASDAQ · USD | $305.59 | yesterday | 3.21359243· 2 brokers | $982 | |
Access Holdings Plc | Financials NGX · NGN | ₦27.00 | today | 11,950· 3 brokers | ₦322,650 | |
AFRICA PRUDENTIAL PLC | Uncategorised NGX · NGN | ₦11.75 | yesterday | 8,500 | ₦99,875 | |
AIICO Insurance Plc | Financials NGX · NGN | ₦4.01 | today | 74,300· 2 brokers | ₦297,943 | |
Advanced Micro Devices Inc | Semiconductors NASDAQ · USD | $506.00 | yesterday | 7.00469728 | $3,544 | |
Amazon.com Inc | Consumer Discretionary NASDAQ · USD | $261.31 | yesterday | 1.01294026 | $265 | |
Aradel Holdings Plc | Energy NGX · NGN | ₦1,526.80 | yesterday | 185 | ₦282,458 | |
BETA GLASS PLC. | Uncategorised NGX · NGN | ₦562.80 | yesterday | 300 | ₦168,840 | |
BUA CEMENT PLC | Manufacturing NGX · NGN | ₦316.00 | yesterday | 352 | ₦111,232 | |
BUA Foods Plc | Consumer Staples NGX · NGN | ₦760.60 | yesterday | 205· 2 brokers | ₦155,923 | |
Cadbury Nigeria Plc | Consumer Staples NGX · NGN | ₦62.00 | yesterday | 1,000 | ₦62,000 | |
Chemical and Allied Products Plc | Industrials NGX · NGN | ₦115.45 | yesterday | 2,650· 2 brokers | ₦305,943 | |
CHAMS HOLDING COMPANY PLC | Uncategorised NGX · NGN | ₦4.20 | today | 22,000 | ₦92,400 | |
Pacer US Cash Cows 100 ETF | Uncategorised NASDAQ · USD | $69.92 | yesterday | — | — | |
CWG PLC | Uncategorised NGX · NGN | ₦21.40 | yesterday | 7,450 | ₦159,430 | |
DANGOTE CEMENT PLC | Uncategorised NGX · NGN | ₦1,034.00 | yesterday | 80 | ₦82,720 | |
Dangote Sugar Refinery Plc | Consumer Staples NGX · NGN | ₦70.70 | today | 5,352· 3 brokers | ₦378,386 | |
ELLAH LAKES PLC | Uncategorised NGX · NGN | ₦8.15 | yesterday | 8,200 | ₦66,830 | |
FCMB GROUP PLC. | Uncategorised NGX · NGN | ₦11.50 | today | 36,800· 2 brokers | ₦423,200 | |
FIDELITY BANK PLC | Uncategorised NGX · NGN | ₦21.00 | today | 2,000 | ₦42,000 | |
FTN Cocoa Processors Plc | Consumer Staples NGX · NGN | ₦8.30 | yesterday | 17,800 | ₦147,740 | |
Grayscale Bitcoin Trust ETF | Digital Assets NYSE Arca · USD | $49.75 | yesterday | 1.8162108 | $90 | |
GEREGU POWER PLC | Uncategorised NGX · NGN | ₦825.70 | yesterday | 58 | ₦47,891 | |
Gold Fields Ltd | Materials NYSE · USD | $41.50 | yesterday | 34.04956785 | $1,413 | |
Alphabet Inc Class C | Communication Services NASDAQ · USD | $341.45 | yesterday | 4.21935534 | $1,441 | |
Guaranty Trust Holding Company Plc | Financials NGX · NGN | ₦128.50 | today | 2,700· 2 brokers | ₦346,950 | |
iShares Bitcoin Trust ETF | Digital Assets NASDAQ · USD | $36.42 | yesterday | 14.52053503 | $529 | |
Ikeja Hotel Plc | Consumer Discretionary NGX · NGN | ₦43.00 | yesterday | 3,850 | ₦165,550 | |
Vanguard S&P Mid-Cap 400 ETF | Index Fund NYSE Arca · USD | $132.83 | yesterday | 0.81059912 | $108 | |
iShares Russell 1000 Growth ETF | Index Fund NYSE Arca · USD | $125.08 | yesterday | 6.52649068 | $816 | |
Jaiz Bank Plc | Financials NGX · NGN | ₦8.50 | today | 13,042 | ₦110,857 | |
JULIUS BERGER | Uncategorised NGX · NGN | ₦310.80 | yesterday | 2,554· 2 brokers | ₦793,783 | |
JOHN HOLT PLC. | Uncategorised NGX · NGN | ₦9.10 | yesterday | 2,000 | ₦18,200 | |
Juli Plc | Healthcare NGX · NGN | ₦7.25 | yesterday | 6,000· 2 brokers | ₦43,500 | |
MAY & BAKER NIGERIA PLC. | Uncategorised NGX · NGN | ₦37.00 | yesterday | 5,480 | ₦202,760 | |
Microsoft Corp | Technology NASDAQ · USD | $480.35 | yesterday | 0.83156152 | $399 | |
MTN Nigeria Communications Plc | Telecommunications NGX · NGN | ₦805.00 | yesterday | 490· 2 brokers | ₦394,450 | |
NESTLE NIGERIA PLC. | Uncategorised NGX · NGN | ₦2,800.00 | yesterday | 32 | ₦89,600 | |
Nigerian Exchange Group Plc | Financials NGX · NGN | ₦133.10 | yesterday | 2,710· 2 brokers | ₦360,701 | |
NVIDIA Corp | Semiconductors NASDAQ · USD | $225.01 | yesterday | 11.34 | $2,552 | |
OANDO PLC | Uncategorised NGX · NGN | ₦35.00 | yesterday | 1,895 | ₦66,325 | |
Okomu Oil Palm Company Plc | Consumer Staples NGX · NGN | ₦1,418.00 | yesterday | 100 | ₦141,800 | |
Palantir Technologies Inc | Technology NASDAQ · USD | $172.55 | yesterday | 1.56164881 | $269 | |
PRESCO PLC | Uncategorised NGX · NGN | ₦2,045.30 | yesterday | 100 | ₦204,530 | |
PRESTIGE ASSURANCE PLC | Uncategorised NGX · NGN | ₦1.44 | yesterday | 60,000 | ₦86,400 | |
PZ Cussons Nigeria Plc | Consumer Staples NGX · NGN | ₦77.00 | yesterday | 1,750 | ₦134,750 | |
Invesco QQQ Trust, Series 1 | Index Fund NASDAQ · USD | $729.87 | yesterday | 0.74251487 | $542 | |
Invesco NASDAQ 100 ETF | Index Fund NASDAQ · USD | $300.52 | yesterday | 12.04112226 | $3,619 | |
Rocket Companies Inc | Uncategorised NASDAQ · USD | $14.50 | yesterday | 17.15330451 | $249 | |
R T Briscoe Plc | Consumer Discretionary NGX · NGN | ₦10.45 | yesterday | 30,000· 2 brokers | ₦313,500 | |
Schwab US Dividend Equity ETF | Index Fund NYSE Arca · USD | $34.27 | yesterday | 5.58542796 | $191 | |
Schwab US TIPS ETF | Fixed Income NYSE Arca · USD | $25.88 | yesterday | 1.47246924 | $38 | |
Sdmrs | Uncategorised NGX · NGN | ₦132.65 | 12 days ago | — | — | |
Shopify Inc | Uncategorised NASDAQ · USD | $148.65 | yesterday | 1.93288854 | $287 | |
VanEck Semiconductor ETF | Semiconductors NASDAQ · USD | $594.07 | yesterday | 1.92905057 | $1,146 | |
iShares Semiconductor ETF | Semiconductors NASDAQ · USD | $559.12 | yesterday | 0.450214 | $252 | |
State Street SPDR S&P 500 ETF Trust | Uncategorised NASDAQ · USD | $772.67 | yesterday | 0.2554557 | $197 | |
Stanbic IBTC Holdings Plc | Financials NGX · NGN | ₦156.10 | yesterday | 500 | ₦78,050 | |
SUNU ASSURANCES NIGERIA PLC. | Uncategorised NGX · NGN | ₦3.32 | yesterday | 9,000· 2 brokers | ₦29,880 | |
ProShares UltraPro QQQ | Index Fund NASDAQ · USD | $76.40 | yesterday | 11.75582652 | $898 | |
TRANSCORP HOTELS PLC | Uncategorised NGX · NGN | ₦241.90 | yesterday | 1,000 | ₦241,900 | |
Transnational Corporation Plc | Industrials NGX · NGN | ₦37.00 | today | 5,250· 2 brokers | ₦194,250 | |
Tesla Inc | Consumer Discretionary NASDAQ · USD | $341.47 | yesterday | 1.69673252 | $579 | |
UNITED BANK FOR AFRICA PLC | Uncategorised NGX · NGN | ₦45.00 | today | 2,430· 2 brokers | ₦109,350 | |
United Capital Plc | Financials NGX · NGN | ₦17.55 | today | 3,581 | ₦62,847 | |
Vanguard Energy Index Fund ETF | Energy NYSE Arca · USD | $176.62 | yesterday | 0.73750215 | $130 | |
VERITAS KAPITAL ASSURANCE PLC | Uncategorised NGX · NGN | ₦1.34 | today | 177,500· 2 brokers | ₦237,850 | |
VFD GROUP PLC | Uncategorised NGX · NGN | ₦11.40 | today | 3,000 | ₦34,200 | |
VICI Properties Inc | Real Estate NYSE · USD | $25.96 | yesterday | 3.96602705 | $103 | |
Vitafoam Nigeria Plc | Consumer Discretionary NGX · NGN | ₦194.00 | yesterday | 1,200 | ₦232,800 | |
Vanguard S&P 500 ETF | Index Fund NYSE Arca · USD | $710.27 | yesterday | 2.44663604 | $1,738 | |
Vanguard S&P 500 Growth ETF | Index Fund NYSE Arca · USD | $85.53 | yesterday | 5.95155828 | $509 | |
Vanguard Total Stock Market ETF | Index Fund NYSE Arca · USD | $382.13 | yesterday | 5.21890899 | $1,994 | |
Vanguard Morningstar Growth Index ETF | Index Fund NYSE Arca · USD | $88.87 | yesterday | 2.37849786 | $211 | |
Vanguard FTSE Emerging Markets ETF | Index Fund NYSE Arca · USD | $60.39 | yesterday | — | — | |
Vanguard Total International Stock ETF | Index Fund NASDAQ · USD | $87.87 | yesterday | 0.8191613 | $72 | |
Vanguard High Dividend Yield ETF | Index Fund NYSE Arca · USD | $165.68 | yesterday | 1.11300799 | $184 | |
Invesco S&P 500 Top 50 ETF | Index Fund NYSE Arca · USD | $63.14 | yesterday | 13.97494521 | $882 | |
Zenith Bank Plc | Financials NGX · NGN | ₦122.20 | today | 350 | ₦42,770 |
Showing 79 of 79. A price counts as stale after 7 days — saving a security stamps it as checked today.