Activity
Transactions
Every buy and sell recorded across both portfolios, newest first.
Transactions
172
168 buys · 4 sells
Total invested
$17,664
Gross cost of all purchases
Proceeds from sales
$484
Net of transaction fees
Fees paid
$172
Across every venue
| Date | Stock | Account | Type | Quantity | Price | Fees | Total | Notes & tags | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17, 2026 | VOOVanguard S&P 500 ETF | Bamboo | Sell | 0.14453478 | $712.63 | $1.03 | $102 | — | ||
| Aug 17, 2026 | GOOGAlphabet Inc Class C | Bamboo | Sell | 0.29375373 | $340.42 | $1.00 | $99 | — | ||
| Aug 14, 2026 | VWOVanguard FTSE Emerging Markets ETF | Bamboo | Sell | 2.35287532 | $59.99 | $1.41 | $140 | — | ||
| Aug 14, 2026 | AMDAdvanced Micro Devices Inc | Bamboo | Sell | 0.28834421 | $502.87 | $1.45 | $144 | — | ||
| Aug 6, 2026 | DANGSUGARDangote Sugar Refinery Plc | Meristem Stockbrokers | Buy | 1,000 | ₦62.64 | — | ₦62,640 | — | ||
| Aug 6, 2026 | SUNUASSURSUNU ASSURANCES NIGERIA PLC. | Meristem Stockbrokers | Buy | 4,000 | ₦5.27 | — | ₦21,080 | — | ||
| Aug 6, 2026 | BUAFOODSBUA Foods Plc | Bamboo | Buy | 130 | ₦342.00 | — | ₦44,460 | — | ||
| Jul 24, 2026 | NGXGROUPNigerian Exchange Group Plc | Cowrywise | Buy | 675 | ₦148.00 | ₦1,835.86 | ₦101,736 | — | ||
| Jul 24, 2026 | NGXGROUPNigerian Exchange Group Plc | Cowrywise | Buy | 675 | ₦150.92 | ₦1,878.48 | ₦103,749 | — | ||
| Jul 10, 2026 | JAIZBANKJaiz Bank Plc | Cowrywise | Buy | 5,434 | ₦9.20 | ₦928.39 | ₦50,921 | — | ||
| Jul 10, 2026 | JAIZBANKJaiz Bank Plc | Cowrywise | Buy | 7,608 | ₦9.50 | ₦1,330.00 | ₦73,606 | — | ||
| Jul 6, 2026 | AAPLApple Inc | Bamboo | Buy | 0.31619412 | $313.10 | $1.00 | $100 | — | ||
| Jul 6, 2026 | GFIGold Fields Ltd | Bamboo | Buy | 2.85808317 | $34.64 | $1.00 | $100 | — | ||
| Jul 6, 2026 | IVOOVanguard S&P Mid-Cap 400 ETF | Bamboo | Buy | 0.81059912 | $129.46 | $1.06 | $106 | — | ||
| Jul 6, 2026 | TRANSCORPTransnational Corporation Plc | Cowrywise | Buy | 2,500 | ₦40.00 | ₦1,844.15 | ₦101,844 | — | ||
| Jul 3, 2026 | UCAPUnited Capital Plc | Cowrywise | Buy | 1,796 | ₦16.70 | ₦555.70 | ₦30,549 | — | ||
| Jul 3, 2026 | UCAPUnited Capital Plc | Cowrywise | Buy | 1,785 | ₦16.80 | ₦555.60 | ₦30,544 | — | ||
| May 8, 2026 | FTNCOCOAFTN Cocoa Processors Plc | Cowrywise | Buy | 6,000 | ₦8.00 | ₦885.45 | ₦48,885 | — | ||
| May 8, 2026 | FTNCOCOAFTN Cocoa Processors Plc | Cowrywise | Buy | 4,000 | ₦7.90 | ₦585.12 | ₦32,185 | — | ||
| May 8, 2026 | FTNCOCOAFTN Cocoa Processors Plc | Cowrywise | Buy | 3,800 | ₦8.00 | ₦563.15 | ₦30,963 | — | ||
| May 8, 2026 | FTNCOCOAFTN Cocoa Processors Plc | Cowrywise | Buy | 4,000 | ₦7.80 | ₦577.80 | ₦31,778 | — | ||
| May 6, 2026 | DANGSUGARDangote Sugar Refinery Plc | Cowrywise | Buy | 500 | ₦87.50 | ₦807.62 | ₦44,558 | — | ||
| May 6, 2026 | DANGSUGARDangote Sugar Refinery Plc | Cowrywise | Buy | 852 | ₦88.61 | ₦1,395.53 | ₦76,891 | — | ||
| May 6, 2026 | DANGSUGARDangote Sugar Refinery Plc | Cowrywise | Buy | 700 | ₦88.00 | ₦1,134.50 | ₦62,735 | — | ||
| May 6, 2026 | DANGSUGARDangote Sugar Refinery Plc | Cowrywise | Buy | 600 | ₦89.95 | ₦994.77 | ₦54,965 | — | ||
| May 4, 2026 | VOOGVanguard S&P 500 Growth ETF | Bamboo | Buy | 5.95155828 | $38.40 | — | $229 | — | ||
| Apr 30, 2026 | VITAFOAMVitafoam Nigeria Plc | Cowrywise | Buy | 500 | ₦154.85 | ₦1,428.59 | ₦78,854 | — | ||
| Apr 30, 2026 | VITAFOAMVitafoam Nigeria Plc | Cowrywise | Buy | 400 | ₦149.00 | ₦1,102.17 | ₦60,702 | — | ||
| Apr 30, 2026 | VITAFOAMVitafoam Nigeria Plc | Cowrywise | Buy | 300 | ₦150.00 | ₦856.31 | ₦45,856 | — | ||
| Apr 29, 2026 | AIICOAIICO Insurance Plc | Cowrywise | Buy | 10,000 | ₦4.26 | ₦833.86 | ₦43,434 | — | ||
| Apr 29, 2026 | AIICOAIICO Insurance Plc | Cowrywise | Buy | 20,000 | ₦4.22 | ₦1,556.32 | ₦85,956 | — | ||
| Apr 29, 2026 | AIICOAIICO Insurance Plc | Cowrywise | Buy | 4,300 | ₦4.20 | ₦341.47 | ₦18,401 | — | ||
| Apr 28, 2026 | AIICOAIICO Insurance Plc | Cowrywise | Buy | 20,000 | ₦4.18 | ₦1,541.67 | ₦85,142 | — | ||
| Apr 28, 2026 | AIICOAIICO Insurance Plc | Cowrywise | Buy | 7,000 | ₦4.22 | ₦551.70 | ₦30,092 | — | ||
| Apr 10, 2026 | CAPChemical and Allied Products Plc | Cowrywise | Buy | 920 | ₦94.55 | ₦1,603.68 | ₦88,590 | — | ||
| Apr 10, 2026 | CAPChemical and Allied Products Plc | Cowrywise | Buy | 1,000 | ₦94.50 | ₦1,752.12 | ₦96,252 | — | ||
| Mar 30, 2026 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.74533675 | $199.24 | $1.50 | $150 | — | ||
| Mar 30, 2026 | XLGInvesco S&P 500 Top 50 ETF | Bamboo | Buy | 3.69205983 | $53.63 | $2.00 | $200 | — | ||
| Mar 30, 2026 | VWOVanguard FTSE Emerging Markets ETF | Bamboo | Buy | 2.04187055 | $52.85 | $1.09 | $109 | — | ||
| Mar 29, 2026 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.63881958 | $232.46 | $1.50 | $150 | — | ||
| Feb 4, 2026 | CADBURYCadbury Nigeria Plc | Cowrywise | Buy | 1,000 | ₦63.00 | ₦1,414.43 | ₦64,414 | — | ||
| Dec 31, 2025 | RTBRISCOER T Briscoe Plc | Afrinvestor | Buy | 20,000 | ₦3.52 | — | ₦70,400 | — | ||
| Dec 27, 2025 | AIICOAIICO Insurance Plc | Afrinvestor | Buy | 13,000 | ₦3.98 | — | ₦51,740 | — | ||
| Dec 15, 2025 | CAPChemical and Allied Products Plc | Meristem Stockbrokers | Buy | 730 | ₦99.81 | — | ₦72,861 | — | ||
| Dec 6, 2025 | GTCOGuaranty Trust Holding Company Plc | Afrinvestor | Buy | 1,500 | ₦81.27 | — | ₦121,905 | — | ||
| Nov 6, 2025 | PRESTIGEPRESTIGE ASSURANCE PLC | Meristem Stockbrokers | Buy | 60,000 | ₦1.80 | — | ₦108,000 | — | ||
| Oct 7, 2025 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.71038809 | $250.85 | $1.80 | $180 | — | ||
| Oct 7, 2025 | XLGInvesco S&P 500 Top 50 ETF | Bamboo | Buy | 1.70351888 | $58.12 | $1.00 | $100 | — | ||
| Oct 7, 2025 | GFIGold Fields Ltd | Bamboo | Buy | 3.4059633 | $43.60 | — | $148 | — | ||
| Oct 7, 2025 | IBITiShares Bitcoin Trust ETF | Bamboo | Buy | 2.1302539 | $69.71 | — | $148 | — | ||
| Sep 6, 2025 | ELLAHLAKESELLAH LAKES PLC | Bamboo | Buy | 8,200 | ₦9.88 | — | ₦81,016 | — | ||
| Aug 29, 2025 | FCMBFCMB GROUP PLC. | Bamboo | Buy | 21,000 | ₦10.75 | — | ₦225,750 | — | ||
| Aug 29, 2025 | UBAUNITED BANK FOR AFRICA PLC | Bamboo | Buy | 180 | ₦48.60 | — | ₦8,748 | — | ||
| Aug 28, 2025 | ACCESSCORPAccess Holdings Plc | Meristem Stockbrokers | Buy | 3,850 | ₦26.34 | — | ₦101,409 | — | ||
| Aug 15, 2025 | JBERGERJULIUS BERGER | Meristem Stockbrokers | Buy | 800 | ₦138.00 | — | ₦110,400 | — | ||
| Aug 15, 2025 | JBERGERJULIUS BERGER | Meristem Stockbrokers | Buy | 136 | ₦137.00 | — | ₦18,632 | — | ||
| Aug 14, 2025 | JBERGERJULIUS BERGER | Meristem Stockbrokers | Buy | 58 | ₦147.40 | — | ₦8,549 | — | ||
| Aug 14, 2025 | JBERGERJULIUS BERGER | Meristem Stockbrokers | Buy | 500 | ₦140.00 | — | ₦70,000 | — | ||
| Aug 14, 2025 | JBERGERJULIUS BERGER | Meristem Stockbrokers | Buy | 500 | ₦144.00 | — | ₦72,000 | — | ||
| Aug 14, 2025 | JBERGERJULIUS BERGER | Meristem Stockbrokers | Buy | 300 | ₦146.00 | — | ₦43,800 | — | ||
| Aug 12, 2025 | JBERGERJULIUS BERGER | Bamboo | Buy | 260 | ₦112.50 | — | ₦29,250 | — | ||
| Aug 6, 2025 | UBAUNITED BANK FOR AFRICA PLC | Meristem Stockbrokers | Buy | 2,250 | ₦45.00 | — | ₦101,250 | — | ||
| Aug 6, 2025 | VFDGROUPVFD GROUP PLC | Meristem Stockbrokers | Buy | 3,000 | ₦11.87 | — | ₦35,610 | — | ||
| Aug 6, 2025 | MAYBAKERMAY & BAKER NIGERIA PLC. | Bamboo | Buy | 5,480 | ₦18.01 | — | ₦98,695 | — | ||
| Aug 6, 2025 | PRESCOPRESCO PLC | Bamboo | Buy | 100 | ₦1,497.00 | — | ₦149,700 | — | ||
| Aug 6, 2025 | VERITASKAPVERITAS KAPITAL ASSURANCE PLC | Bamboo | Buy | 37,500 | ₦1.18 | — | ₦44,250 | — | ||
| Aug 6, 2025 | MTNNMTN Nigeria Communications Plc | Bamboo | Buy | 270 | ₦452.49 | — | ₦122,172 | — | ||
| Aug 4, 2025 | AFRIPRUDAFRICA PRUDENTIAL PLC | Meristem Stockbrokers | Buy | 8,500 | ₦15.87 | — | ₦134,895 | — | ||
| Aug 1, 2025 | IWFiShares Russell 1000 Growth ETF | Bamboo | Buy | 6.52649068 | $74.73 | — | $488 | — | ||
| Jul 28, 2025 | FIDELITYBKFIDELITY BANK PLC | Bamboo | Buy | 2,000 | ₦21.00 | — | ₦42,000 | — | ||
| Jul 25, 2025 | ACCESSCORPAccess Holdings Plc | Bamboo | Buy | 1,200 | ₦28.00 | — | ₦33,600 | — | ||
| Jul 25, 2025 | MTNNMTN Nigeria Communications Plc | Bamboo | Buy | 100 | ₦404.80 | — | ₦40,480 | — | ||
| Jul 21, 2025 | BETAGLASBETA GLASS PLC. | Bamboo | Buy | 300 | ₦315.00 | — | ₦94,500 | — | ||
| Jul 15, 2025 | ARADELAradel Holdings Plc | Afrinvestor | Buy | 185 | ₦530.00 | ₦1,799.55 | ₦99,850 | — | ||
| Jul 7, 2025 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 1.303967 | $227.77 | $3.00 | $300 | — | ||
| Jul 7, 2025 | GFIGold Fields Ltd | Bamboo | Buy | 12.61746563 | $23.54 | $3.00 | $300 | — | ||
| Jul 7, 2025 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.33974052 | $305.97 | $1.05 | $105 | — | ||
| Jul 7, 2025 | GOOGAlphabet Inc Class C | Bamboo | Buy | 1.12489518 | $176.02 | $2.00 | $200 | — | ||
| Jul 7, 2025 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 1.43283478 | $138.19 | $2.00 | $200 | — | ||
| Jul 6, 2025 | VOOVanguard S&P 500 ETF | Bamboo | Buy | 2.59117082 | $573.10 | $15.00 | $1,500 | — | ||
| Jul 6, 2025 | SMHVanEck Semiconductor ETF | Bamboo | Buy | 1.92905057 | $281.75 | $5.49 | $549 | — | ||
| Jul 3, 2025 | VDEVanguard Energy Index Fund ETF | Bamboo | Buy | 0.73750215 | $122.22 | — | $90 | — | ||
| Jun 4, 2025 | CWGCWG PLC | Bamboo | Buy | 7,450 | ₦11.18 | — | ₦83,291 | — | ||
| May 13, 2025 | PLTRPalantir Technologies Inc | Bamboo | Buy | 1.56164881 | $129.97 | $2.04 | $205 | — | ||
| May 12, 2025 | SPYState Street SPDR S&P 500 ETF Trust | Optimus | Buy | 0.2554557 | $555.44 | — | $142 | — | ||
| May 11, 2025 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.55188636 | $110.53 | $1.00 | $62 | — | ||
| May 11, 2025 | GFIGold Fields Ltd | Bamboo | Buy | 2.37979601 | $20.59 | $1.00 | $50 | — | ||
| Apr 9, 2025 | AAPLApple Inc | Optimus | Buy | 0.2334795 | $172.95 | — | $40 | — | ||
| Mar 31, 2025 | VUGVanguard Morningstar Growth Index ETF | Bamboo | Buy | 2.37849786 | $68.11 | $1.00 | $163 | — | ||
| Mar 31, 2025 | VXUSVanguard Total International Stock ETF | Bamboo | Buy | 0.8191613 | $62.26 | $1.00 | $52 | — | ||
| Mar 31, 2025 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.25048208 | $275.47 | — | $69 | — | ||
| Mar 31, 2025 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.25304297 | $193.64 | $1.00 | $50 | — | ||
| Mar 14, 2025 | ACCESSCORPAccess Holdings Plc | Afrinvestor | Buy | 6,900 | ₦26.75 | — | ₦184,575 | — | ||
| Mar 3, 2025 | JULIJuli Plc | Afrinvestor | Buy | 3,000 | ₦10.00 | ₦557.38 | ₦30,557 | — | ||
| Mar 3, 2025 | BUAFOODSBUA Foods Plc | Afrinvestor | Buy | 75 | ₦376.20 | ₦520.69 | ₦28,736 | — | ||
| Feb 6, 2025 | RTBRISCOER T Briscoe Plc | Bamboo | Buy | 10,000 | ₦2.70 | — | ₦27,000 | — | ||
| Feb 6, 2025 | JOHNHOLTJOHN HOLT PLC. | Bamboo | Buy | 2,000 | ₦8.00 | — | ₦16,000 | — | ||
| Feb 6, 2025 | JULIJuli Plc | Bamboo | Buy | 3,000 | ₦9.30 | — | ₦27,900 | — | ||
| Feb 6, 2025 | SUNUASSURSUNU ASSURANCES NIGERIA PLC. | Bamboo | Buy | 5,000 | ₦5.23 | — | ₦26,150 | — | ||
| Feb 5, 2025 | MTNNMTN Nigeria Communications Plc | Afrinvestor | Buy | 95 | ₦255.50 | ₦448.50 | ₦24,721 | — | ||
| Feb 5, 2025 | ZENITHBANKZenith Bank Plc | Afrinvestor | Buy | 350 | ₦49.30 | ₦320.00 | ₦17,575 | — | ||
| Feb 3, 2025 | SCHDSchwab US Dividend Equity ETF | Bamboo | Buy | 2.84902339 | $27.73 | $1.00 | $80 | — | ||
| Jan 6, 2025 | RKTRocket Companies Inc | Bamboo | Buy | 17.15330451 | $8.56 | — | $147 | — | ||
| Dec 2, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.26942711 | $211.56 | $1.00 | $58 | — | ||
| Oct 16, 2024 | SCHDSchwab US Dividend Equity ETF | Bamboo | Buy | 2.73640457 | $28.87 | $1.00 | $80 | — | ||
| Aug 6, 2024 | OANDOOANDO PLC | Bamboo | Buy | 1,895 | ₦12.87 | — | ₦24,389 | — | ||
| Jul 2, 2024 | BUACEMENTBUA CEMENT PLC | Bamboo | Buy | 352 | ₦128.90 | — | ₦45,373 | — | ||
| Jul 2, 2024 | GEREGUGEREGU POWER PLC | Bamboo | Buy | 58 | ₦900.00 | — | ₦52,200 | — | ||
| Jun 3, 2024 | DANGCEMDANGOTE CEMENT PLC | Bamboo | Buy | 80 | ₦591.00 | — | ₦47,280 | — | ||
| Jun 3, 2024 | NESTLENESTLE NIGERIA PLC. | Bamboo | Buy | 32 | ₦963.00 | — | ₦30,816 | — | ||
| Jun 2, 2024 | VYMVanguard High Dividend Yield ETF | Bamboo | Buy | 1.11300799 | $120.08 | $1.35 | $135 | — | ||
| May 31, 2024 | CHAMSCHAMS HOLDING COMPANY PLC | Bamboo | Buy | 22,000 | ₦1.59 | — | ₦34,980 | — | ||
| May 31, 2024 | GTCOGuaranty Trust Holding Company Plc | Bamboo | Buy | 1,200 | ₦40.96 | — | ₦49,152 | — | ||
| May 30, 2024 | TRANSCOHOTTRANSCORP HOTELS PLC | Bamboo | Buy | 1,000 | ₦89.95 | — | ₦89,950 | — | ||
| May 28, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.52614795 | $188.16 | $1.00 | $100 | — | ||
| May 28, 2024 | IBITiShares Bitcoin Trust ETF | Bamboo | Buy | 2.57343384 | $38.47 | $1.00 | $100 | — | ||
| May 16, 2024 | MTNNMTN Nigeria Communications Plc | Bamboo | Buy | 25 | ₦224.00 | — | ₦5,600 | — | ||
| May 5, 2024 | GFIGold Fields Ltd | Bamboo | Buy | 5.98577356 | $16.87 | $1.01 | $102 | — | ||
| May 5, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 1.10018336 | $179.97 | $1.98 | $200 | — | ||
| May 5, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.64727034 | $152.95 | $1.00 | $100 | — | ||
| May 1, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.6793385 | $145.73 | $1.00 | $100 | — | ||
| Apr 14, 2024 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.39247058 | $255.00 | $1.00 | $101 | — | ||
| Apr 14, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.54978283 | $181.89 | $1.00 | $101 | — | ||
| Apr 3, 2024 | GBTCGrayscale Bitcoin Trust ETF | Bamboo | Buy | 1.8162108 | $59.96 | $1.09 | $110 | — | ||
| Apr 3, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.5039163 | $182.57 | $1.00 | $93 | — | ||
| Apr 3, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.99716883 | $183.67 | $1.83 | $185 | — | ||
| Apr 3, 2024 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.66724436 | $259.65 | $1.73 | $175 | — | ||
| Mar 5, 2024 | GOOGAlphabet Inc Class C | Bamboo | Buy | 0.52194119 | $132.20 | $1.00 | $70 | — | ||
| Mar 5, 2024 | AAPLApple Inc | Bamboo | Buy | 0.4648426 | $169.95 | $1.00 | $80 | — | ||
| Feb 29, 2024 | SOXXiShares Semiconductor ETF | Bamboo | Buy | 0.450214 | $224.29 | — | $101 | — | ||
| Feb 29, 2024 | IBITiShares Bitcoin Trust ETF | Bamboo | Buy | 2.72959909 | $35.17 | $1.00 | $97 | — | ||
| Feb 27, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.97837438 | $176.18 | $2.59 | $175 | — | ||
| Feb 27, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.55908729 | $176.18 | $1.48 | $100 | — | ||
| Feb 14, 2024 | IBITiShares Bitcoin Trust ETF | Bamboo | Buy | 3.31538202 | $29.71 | $1.48 | $100 | — | ||
| Feb 14, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.55455466 | $177.62 | $1.48 | $100 | — | ||
| Feb 14, 2024 | QQQInvesco QQQ Trust, Series 1 | Bamboo | Buy | 0.22672866 | $434.44 | $1.48 | $100 | — | ||
| Feb 14, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.82602582 | $178.87 | $2.22 | $150 | — | ||
| Jan 31, 2024 | AMDAdvanced Micro Devices Inc | Bamboo | Buy | 0.64044213 | $169.18 | $1.63 | $110 | — | ||
| Jan 31, 2024 | GOOGAlphabet Inc Class C | Bamboo | Buy | 0.34124939 | $143.59 | $1.00 | $50 | — | ||
| Jan 31, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.28423922 | $172.39 | $1.00 | $50 | — | ||
| Jan 11, 2024 | IBITiShares Bitcoin Trust ETF | Bamboo | Buy | 3.77186618 | $24.81 | $1.43 | $95 | — | ||
| Jan 1, 2024 | GFIGold Fields Ltd | Bamboo | Buy | 6.80248618 | $14.48 | $1.50 | $100 | — | ||
| Jan 1, 2024 | TQQQProShares UltraPro QQQ | Bamboo | Buy | 11.75582652 | $26.45 | $3.06 | $314 | — | ||
| Jan 1, 2024 | GOOGAlphabet Inc Class C | Bamboo | Buy | 1.4110737 | $139.61 | $3.00 | $200 | — | ||
| Jan 1, 2024 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 2.35871647 | $167.04 | $6.00 | $400 | — | ||
| Jan 1, 2024 | XLGInvesco S&P 500 Top 50 ETF | Bamboo | Buy | 4.07908095 | $37.43 | $2.32 | $155 | — | ||
| Jan 1, 2024 | VICIVICI Properties Inc | Bamboo | Buy | 3.96602705 | $31.79 | $1.92 | $128 | — | ||
| Jan 1, 2024 | SHOPShopify Inc | Bamboo | Buy | 1.93288854 | $76.44 | $2.25 | $150 | — | ||
| Dec 10, 2023 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 0.91639273 | $161.23 | $2.25 | $150 | — | ||
| Dec 5, 2023 | QQQMInvesco NASDAQ 100 ETF | Bamboo | Buy | 1.3068203 | $160.55 | $3.19 | $213 | — | ||
| Dec 3, 2023 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.81552447 | $227.07 | $2.82 | $188 | — | ||
| Dec 3, 2023 | MSFTMicrosoft Corp | Bamboo | Buy | 0.25248145 | $366.72 | $1.41 | $94 | — | ||
| Dec 3, 2023 | GOOGAlphabet Inc Class C | Bamboo | Buy | 0.75041901 | $131.26 | — | $98 | — | ||
| Nov 30, 2023 | QQQInvesco QQQ Trust, Series 1 | Bamboo | Buy | 0.51578621 | $387.68 | $3.04 | $203 | — | ||
| Nov 30, 2023 | MSFTMicrosoft Corp | Bamboo | Buy | 0.57908007 | $376.77 | $3.32 | $221 | — | ||
| Nov 26, 2023 | GOOGAlphabet Inc Class C | Bamboo | Buy | 0.3635306 | $137.54 | $1.00 | $51 | — | ||
| Nov 5, 2023 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.9127554 | $215.83 | $3.00 | $200 | — | ||
| Aug 28, 2023 | XLGInvesco S&P 500 Top 50 ETF | Bamboo | Buy | 4.50028555 | $35.02 | $2.40 | $160 | — | ||
| Jun 27, 2023 | NVDANVIDIA Corp | Bamboo | Buy | 11.34 | $41.37 | — | $469 | — | ||
| Jun 6, 2023 | AAPLApple Inc | Bamboo | Buy | 1.10438389 | $178.38 | — | $197 | — | ||
| May 21, 2023 | AMZNAmazon.com Inc | Bamboo | Buy | 1.01294026 | $116.69 | $1.80 | $120 | — | ||
| Apr 23, 2023 | TSLATesla Inc | Bamboo | Buy | 0.59827502 | $164.64 | $1.50 | $100 | — | ||
| Mar 12, 2023 | TSLATesla Inc | Bamboo | Buy | 0.58809481 | $167.49 | $1.50 | $100 | — | ||
| Feb 6, 2023 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.53072815 | $206.00 | $1.67 | $111 | — | ||
| Feb 6, 2023 | AAPLApple Inc | Bamboo | Buy | 0.65378999 | $150.66 | $1.50 | $100 | — | ||
| Feb 5, 2023 | TSLATesla Inc | Bamboo | Buy | 0.51036269 | $193.00 | $1.50 | $100 | — | ||
| Jan 22, 2023 | VWOVanguard FTSE Emerging Markets ETF | Bamboo | Buy | 0.31100478 | $41.80 | $0.20 | $13 | — | ||
| Jan 12, 2023 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.39373545 | $197.62 | — | $78 | — | ||
| Jan 12, 2023 | SCHPSchwab US TIPS ETF | Bamboo | Buy | 1.47246924 | $26.43 | $0.59 | $40 | — | ||
| Jan 2, 2023 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.40445992 | $192.38 | $1.19 | $79 | — | ||
| Dec 21, 2022 | AAPLApple Inc | Bamboo | Buy | 0.44090233 | $134.29 | $0.90 | $60 | — | ||
| Jan 20, 2022 | VTIVanguard Total Stock Market ETF | Bamboo | Buy | 0.51176806 | $220.91 | $1.50 | $115 | — |
Showing 172 of 172 transactions.